|
|
| Latest Reviews | |
|---|---|
| 06-08 | CachyOS 260426 (it) |
| 06-08 | Redcore Linux 2601 |
| Latest Newsletters | |
|---|---|
| 06-12 | Haiku Activity & Contract Report, May 2026 |
| 06-12 | Red Hat Friday Five - June 12, 2026 |
| 06-09 | Ubuntu Weekly Newsletter 947 |
| Latest Podcasts | |
|---|---|
| 06-14 | Full Circle Weekly News - 468 (MP3) |
| 06-11 | BSD Now - 667 (MP3) |
| 06-11 | TLLTS - 1139 (OGG, MP3) |
| 06-11 | The Linux Cast - 233 (MP3) |
| 06-10 | LINUX Unplugged - 670 (MP3) |
| 06-10 | FLOSS Weekly - 870 (MP3) |
| 06-09 | Linux Matters - 83 (MP3) |
| 06-09 | Fedora Project Podcast - 55 (MP3) |
| 06-09 | Sudo Show - 77 (MP3) |
| 06-09 | mintCast - 487 (MP3) |
| Latest Additions | |
|---|---|
| 06-13 | Abora OS |
| 06-09 | butrelinux |
| 06-06 | Shadowfetch Linux |
| 05-31 | CookieOS |
| 05-28 | RuscaLinux |
| 05-27 | JSP-Educa |
| 05-24 | Cerberix Linux |
| 05-23 | TitalcruiseOS |
| 05-17 | B1ackOS |
| 05-13 | KLV-Airedale |
| New To Waiting List | |
|---|---|
| 06-15 | Logilocky AI Linux |
| 06-13 | Illogical Impulse ISO |
| 06-12 | Lumina Linux |
| 06-11 | CobaltX |
| 06-09 | StryxOS |
| 06-07 | Basalt Linux |
| 06-07 | Linoutrox |
| 06-06 | Margine |
| 06-05 | NoID Privacy Workstation |
| 05-31 | SextantOS |
Latest News and Updates |
||||
|---|---|---|---|---|
|
||||
|
|
| About SuliX |
|---|
| SuliX is a Hungarian, Fedora-based distribution for schools. Its main features are usability, Hungarian language support, "freshness" in terms of software updates and educational purpose. It can be used in schools, for IT education or as a Linux migration tool. The name "SuliX" comes from Hungarian: "suli" means "school" in child's language. SuliX is developed by a small group of teachers in Hungary. |
| SuliX Summary | |
|---|---|
| Distribution | SuliX |
| Home Page | http://www.sulix.hu/ |
| Mailing Lists | -- |
| User Forums | http://www.sulix.hu/hu/sulix/forum/ |
| Alternative User Forums | |
| Documentation | -- |
| Screenshots | DistroWatch Gallery |
| Screencasts | |
| Download Mirrors | http://sulix.hu/letoltes/sulix-prof-telepito |
| Bug Tracker | -- |
| Related Websites | |
| Reviews | |
| Where To Donate, Buy or Try | |
|
| Recent Related News and Releases | ||||
|---|---|---|---|---|
|
| 3CX |
|---|
Free and easy-to-use hosted phone system |
| Page Hit Ranking | ||
|---|---|---|
| Rank | Distribution | HPD* |
| 1 | CachyOS | 3589![]() |
| 2 | Mint | 2200![]() |
| 3 | MX Linux | 1929![]() |
| 4 | Pop!_OS | 1428![]() |
| 5 | Debian | 1362![]() |
| 6 | Zorin | 1328![]() |
| 7 | Fedora | 1200![]() |
| 8 | EndeavourOS | 1121![]() |
| 9 | Manjaro | 1043![]() |
| 10 | Ubuntu | 1036![]() |
| 11 | Bazzite | 929![]() |
| 12 | Arch | 723![]() |
| 13 | AnduinOS | 713![]() |
| 14 | openSUSE | 670![]() |
| 15 | Nobara | 653![]() |
| 16 | PikaOS | 643![]() |
| 17 | antiX | 609![]() |
| 18 | BigLinux | 575![]() |
| 19 | elementary | 549![]() |
| 20 | NixOS | 524![]() |
| 21 | Omarchy | 486![]() |
| 22 | Void | 458![]() |
| 23 | Q4OS | 454![]() |
| 24 | Artix | 444![]() |
| 25 | Bluestar | 416![]() |
| 26 | MiniOS | 405![]() |
| 27 | FreeBSD | 404![]() |
| 28 | KDE neon | 403![]() |
| 29 | Garuda | 370![]() |
| 30 | Lite | 364![]() |
| 31 | Puppy | 363![]() |
| 32 | AerynOS | 361![]() |
| 33 | Alpine | 355![]() |
| 34 | Kali | 343![]() |
| 35 | SparkyLinux | 333![]() |
| 36 | Tails | 331![]() |
| 37 | Mageia | 327![]() |
| 38 | Devuan | 318![]() |
| 39 | PCLinuxOS | 315![]() |
| 40 | pearOS | 313![]() |
| 41 | Parrot | 312![]() |
| 42 | KDE Linux | 309![]() |
| 43 | CentOS | 306![]() |
| 44 | Solus | 302![]() |
| 45 | ZimaOS | 300![]() |
| 46 | Kubuntu | 298![]() |
| 47 | Exton | 295![]() |
| 48 | TUXEDO | 295![]() |
| 49 | Linuxfx | 294![]() |
| 50 | HackerOS | 293![]() |
| 51 | Voyager | 285![]() |
| 52 | FydeOS | 281![]() |
| 53 | ChromeOS | 275![]() |
| 54 | GNOME OS | 275![]() |
| 55 | Gentoo | 268![]() |
| 56 | AlmaLinux | 264![]() |
| 57 | MocaccinoOS | 256![]() |
| 58 | VailuxOS | 252![]() |
| 59 | EasyOS | 233![]() |
| 60 | FunOS | 224![]() |
| 61 | TROMjaro | 222![]() |
| 62 | Lubuntu | 217![]() |
| 63 | Slackware | 216![]() |
| 64 | OmegaLinux | 213![]() |
| 65 | Commodore | 209![]() |
| 66 | Peppermint | 209![]() |
| 67 | Tiny Core | 208![]() |
| 68 | Synex | 207![]() |
| 69 | Ultimate | 207![]() |
| 70 | NebiOS | 203![]() |
| 71 | Besgnulinux | 201![]() |
| 72 | GhostBSD | 201![]() |
| 73 | KaOS | 201![]() |
| 74 | Xubuntu | 199![]() |
| 75 | Archcraft | 198![]() |
| 76 | deepin | 198![]() |
| 77 | AV Linux | 196![]() |
| 78 | Rocky | 196![]() |
| 79 | MagOS | 195![]() |
| 80 | SmartOS | 195![]() |
| 81 | Talos | 195![]() |
| 82 | MODICIA | 194![]() |
| 83 | iDeal | 193![]() |
| 84 | Red Hat | 192![]() |
| 85 | ArchBANG | 186![]() |
| 86 | Aurora | 186![]() |
| 87 | DragonOS | 182![]() |
| 88 | Kodachi | 179![]() |
| 89 | blendOS | 178![]() |
| 90 | Bodhi | 176![]() |
| 91 | Mabox | 175![]() |
| 92 | Qubes | 170![]() |
| 93 | ALT | 168![]() |
| 94 | OpenMandriva | 166![]() |
| 95 | Vanilla | 166![]() |
| 96 | Vendefoul | 164![]() |
| 97 | AgarimOS | 162![]() |
| 98 | Gnoppix | 160![]() |
| 99 | Nitrux | 160![]() |
| 100 | Lilidog | 158![]() |
| *H.P.D = hits per day Updated daily More statistics... |
| Random Distribution |
|---|
![]() CloudLinux OS CloudLinux OS is a commercial Linux distribution for servers, based on Red Hat Enterprise Linux. It is available in three editions, "Solo", "Admin" and "Shared Pro". The "Solo" edition is for single-user accounts; it includes website monitoring, performance detection and performance optimization tools. The "Admin" variant is for agencies, small and medium-sized businesses, and professionals with up to 5 hosting accounts, offering flexibility for virtual private servers (VPS) and dedicated servers. "Shared Pro" is the most advanced edition of CloudLinux OS as it includes advanced automation, deep-look performance analytics, and centralized monitoring tools. (Starting with version 10, CloudLinux OS ceased to provide installation ISO images; it now provides just a Bash script that converts an existing AlmaLinux installation into CloudLinux OS. As such, CloudLinux OS 10 is no longer classified as a "Linux distribution".)
Status: Active |
| Tips, Tricks, Q&As |
|---|
| Questions and answers: Preventing applications from stealing window focus |
| Tips and tricks: Bash command line short-cuts and tips |
| Questions and answers: Virtual Machine options |
| Myths and misunderstandings: The massive memory myth |
| Tips and tricks: Extracting package lists from various distributions |
| Questions and answers: Switching from CentOS to Red Hat Enterprise Linux |
| Questions and answers: Choosing the right distribution and software |
| Tips and tricks: Using the Secure Shell |
| Tips and tricks: How to check the licenses of kernel modules |
| Questions and answers: Running out of disk space and software back doors |
| More Tips & Tricks and Questions & Answers |
| Copyright © 2001 - 2026 Atea Ataroa Limited. All rights reserved. All trademarks are the property of their respective owners. Privacy policy. Change privacy settings. DistroWatch.com is hosted at Copenhagen. Contact, corrections and suggestions: Jesse Smith Tips: bc1qxes3k2wq3uqzr074tkwwjmwfe63z70gwzfu4lx lnurl1dp68gurn8ghj7ampd3kx2ar0veekzar0wd5xjtnrdakj7tnhv4kxctttdehhwm30d3h82unvwqhhxarpw3jkc7tzw4ex6cfexyfua2nr 86fA3qPTeQtNb2k1vLwEQaAp3XxkvvvXt69gSG5LGunXXikK9koPWZaRQgfFPBPWhMgXjPjccy9LA9xRFchPWQAnPvxh5Le PayPal.me/distrow • Patreon.com/distrowatch |