|
|
|
|
Feature | cauldron | 9 | 8 | 7.1 | 6 | 5.1 | 4.1 | 3 | 2 | 1 | Feature |
---|---|---|---|---|---|---|---|---|---|---|---|
Release Date | 2024-10-05 | 2023-08-24 | 2021-02-26 | 2019-07-16 | 2017-07-16 | 2016-12-02 | 2014-06-20 | 2013-05-19 | 2012-05-22 | 2011-06-01 | Release Date |
End Of Life | -- | 2023-12 | 2021-06 | 2019-11 | 2017-12 | 2015-09 | 2014-11 | 2013-11 | 2012-12 | End Of Life | |
Price (US$) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Price (US$) |
Image Size (MB) | 2800-4500 | 2200-4300 | 2200-4300 | 30-3600 | Image Size (MB) | ||||||
Free Download | RPMs | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | Free Download |
Installation | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Installation |
Default Desktop | GNOME, KDE Plasma, Xfce | GNOME, KDE Plasma, Xfce | GNOME, KDE, Xfce | GNOME, KDE, Xfce | GNOME, KDE, Xfce | KDE | KDE | KDE | KDE | KDE | Default Desktop |
Package Management | RPM (urpmi, dnf) | RPM (urpmi, dnf) | RPM (urpmi, dnf) | RPM (urpmi, dnf) | RPM (urpmi) | RPM (urpmi) | RPM (urpmi) | RPM (urpmi) | RPM (urpmi) | RPM (urpmi) | Package Management |
Release Model | Rolling | Rolling | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Release Model |
Office Suite | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | GOffice, LibreOffice | GOffice, LibreOffice | GOffice, LibreOffice | GOffice, LibreOffice | GOffice, LibreOffice | Office Suite |
Processor Architecture | aarch64, arm7, i586, x86_64 | i586, x86_64 | i586, x86_64 | i586, x86_64 | i586, x86_64 | i586, x86_64 | i586, x86_64 | i586, x86_64 | i586, x86_64 | i586, x86_64 | Processor Architecture |
Init Software | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | SysV | SysV | Init Software |
Journaled File Systems | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | ext3, ext4, JFS, ReiserFS, XFS | Journaled File Systems |
Multilingual | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Multilingual |
Asian Language Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Asian Language Support |
Full Package List | cauldron | 9 | 8 | 7.1 | 6 | 5.1 | 4.1 | 3 | 2 | 1 | Full Package List |
Package | cauldron | 9 | 8 | 7.1 | 6 | 5.1 | 4.1 | 3 | 2 | 1 | Package |
abiword (3.0.5) | 3.0.5 | 3.0.5 | 3.0.4 | 3.0.2 | 3.0.1 | 3.0.0 | 3.0.0 | 2.9.4 | 2.9.2 | 2.8.6 | abiword (3.0.5) |
alsa-lib (1.2.12) | 1.2.12 | 1.2.9 | 1.2.2 | 1.1.7 | 1.1.4.1 | 1.0.28 | 1.0.27.2 | 1.0.26 | 1.0.25 | 1.0.24.1 | alsa-lib (1.2.12) |
amdgpu (23.0.0) | -- | 22.0.0 | 19.1.0 | 19.0.1 | -- | 15.302 | 14.010.1006 | 12.104 | -- | -- | amdgpu (23.0.0) |
bash (5.2.37) | 5.2.37 | 5.2 | 5.1 | 4.4 | 4.3 | 4.3 | 4.2 | 4.2 | 4.2 | 4.2 | bash (5.2.37) |
bind (9.20.2) | 9.18.28 | 9.18.15 | 9.11.27 | 9.11.6 | 9.10.5-P2 | 9.10.3-P4 | 9.9.4-P2 | 9.9.2-P2 | 9.9.0 | 9.8.0-P1 | bind (9.20.2) |
chromium (129.0.6668.89) | -- | -- | 73.0.3683.103 | -- | 57.0.2987.133 | 53.0.2785.143 | 33.0.1750.146 | 26.0.1410.65 | 18.0.1025.168 | -- | chromium (129.0.6668.89) |
cups (2.4.11) | 2.4.10 | 2.4.6 | 2.3.3 | 2.2.11 | 2.2.3 | 2.0.4 | 1.7.0 | 1.5.4 | 1.5.2 | 1.4.6 | cups (2.4.11) |
dhcp (4.4.3-P1) | 4.4.3-P1 | 4.4.3 | 4.4.2 | 4.4.1 | 4.3.5 | 4.3.3-P1 | 4.2.5-P1 | 4.2.5-P1 | 4.2.3-P2 | 4.2.1-P1 | dhcp (4.4.3-P1) |
e2fsprogs (1.47.1) | 1.47.0 | 1.47.0 | 1.45.6 | 1.45.2 | 1.43.4 | 1.42.12 | 1.42.9 | 1.42.7 | 1.42.2 | 1.41.14 | e2fsprogs (1.47.1) |
firefox (131.0) | 128.3.0 | 102.13.0 | 78.7.0 | 67.0.4 | 52.2.0 | 45.5.0 | 24.5.0 | 17.0.5 | 10.0.4 | 4.0.1 | firefox (131.0) |
freetype (2.13.3) | 2.13.3 | 2.13.0 | 2.10.4 | 2.9.1 | 2.7.1 | 2.5.4 | 2.5.0.1 | 2.4.11 | 2.4.9 | 2.4.4 | freetype (2.13.3) |
gcc (14.2.0) | 14.2.0 | 12.3.0 | 10.2.1 | 8.3.1 | 5.4.0 | 4.9.2 | 4.8.2 | 4.7.2 | 4.6.3 | 4.5.2 | gcc (14.2.0) |
gimp (2.10.38) | 2.10.38 | 2.10.34 | 2.10.22 | 2.10.10 | 2.8.22 | 2.8.14 | 2.8.6 | 2.8.2 | 2.8.0 | 2.6.11 | gimp (2.10.38) |
glibc (2.40) | 2.39 | 2.36 | 2.32 | 2.29 | 2.22 | 2.20 | 2.18 | 2.17 | 2.14.1 | 2.12.1 | glibc (2.40) |
gnome-shell (47.0) | 47.0 | 44.2 | 3.38.3 | 3.32.1 | 3.24.2 | 3.14.3 | 3.10.2.1 | 3.6.3.1 | 3.4.1 | -- | gnome-shell (47.0) |
gnucash (5.9) | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | gnucash (5.9) |
gnumeric (1.12.57) | 1.12.57 | 1.12.55 | 1.12.48 | 1.12.44 | 1.12.34 | 1.12.20 | 1.12.9 | 1.12.0 | 1.11.3 | 1.10.14 | gnumeric (1.12.57) |
grub (2.12) | 2.06 | 2.06 | 0.97 | 0.97 | 2.02git | 2.02git | 0.97 | 0.97 | 0.97 | 0.97 | grub (2.12) |
gtk (4.16.3) | 3.24.43 | 4.10.3 | 2.24.33 | 2.24.32 | 3.22.16 | 3.14.8 | 3.10.6 | 3.6.4 | 3.4.1 | 2.24.4 | gtk (4.16.3) |
httpd (2.4.62) | 2.4.62 | 2.4.57 | 2.4.46 | 2.4.39 | 2.4.26 | 2.4.10 | 2.4.7 | 2.4.4 | 2.2.22 | 2.2.17 | httpd (2.4.62) |
inkscape (1.3.2) | 1.3.2 | 1.2.2 | 1.0.2 | 0.92.4 | 0.92.1 | 0.91 | 0.48.4 | 0.48.4 | 0.48.3.1 | 0.48.1 | inkscape (1.3.2) |
k3b (24.08.1) | 24.08.1 | 23.04.1 | 20.12.0 | 19.04.0 | 2.10.0 | 2.0.3a | 2.0.2 | 2.0.2 | 2.0.2 | 2.0.2 | k3b (24.08.1) |
kmod (33) | 33 | 30 | 28 | 26 | 24 | 18 | 15 | 12 | 7 | -- | kmod (33) |
krita (5.2.6) | 5.2.6 | -- | -- | -- | -- | -- | -- | -- | -- | 2.4-alpha1 | krita (5.2.6) |
LibreOffice (24.8.2) | 24.2.5 | 7.4.2 | 7.0.4.2 | 6.2.3.2 | 5.3.4 | 4.4.7 | 4.1.5 | 4.0.3 | 3.5.3 | 3.3.2 | LibreOffice (24.8.2) |
linux (6.11.2) | 6.6.54 | 6.4.9 | 5.10.16 | 5.1.14 | 4.9.35 | 4.4.30 | 3.12.21 | 3.8.13 | 3.3.6 | 2.6.38.7 | linux (6.11.2) |
Package | cauldron | 9 | 8 | 7.1 | 6 | 5.1 | 4.1 | 3 | 2 | 1 | Package |
lxpanel (0.10.1) | 0.10.2.r1 | 0.10.2 | 0.10.0 | 0.10.0 | 0.9.3 | 0.7.2 | 0.5.12 | 0.5.10 | 0.5.8 | 0.5.6 | lxpanel (0.10.1) |
mariadb (11.4.3) | 11.5.2 | 10.11.4 | 10.5.8 | 10.3.16 | 10.1.24 | 10.0.28 | 5.5.37 | 5.5.28 | 5.5.23 | -- | mariadb (11.4.3) |
mate-desktop (1.28.2) | 1.28.2 | 1.26.1 | 1.24.1 | 1.22.1 | 1.18.0 | 1.8.1 | 1.6.2 | -- | -- | -- | mate-desktop (1.28.2) |
mesa (24.2.4) | 24.2.4 | 23.1.5 | 20.3.4 | 19.1.0 | 17.1.4 | 10.5.9 | 10.0.5 | 9.1.2 | 8.0.2 | 7.10.2 | mesa (24.2.4) |
mysql (9.0.1) | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.5.10 | mysql (9.0.1) |
nautilus (47.0) | 47.0 | 44.2.1 | 3.38.2 | 3.32.1 | 3.24.1 | 3.14.2 | 3.10.1 | 3.6.3 | 3.4.1 | 2.32.2.1 | nautilus (47.0) |
NVIDIA (560.35.03) | -- | 515.76 | 455.45.01 | -- | 375.66 | 352.79 | 325.15 | 319.17 | -- | -- | NVIDIA (560.35.03) |
openbox (3.6.1) | 3.6.1 | 3.6.1 | 3.6.1 | 3.6.1 | 3.6.1 | 3.5.2 | 3.5.2 | 3.5.0 | 3.5.0 | 3.4.11.2 | openbox (3.6.1) |
openjdk (23) | -- | 17.0.3.0.7 | 11.0.9 | -- | 8u131 | 8u45 | 8u111 | 7u19 | 6b24 | 6b22 | openjdk (23) |
openssh (9.9p1) | 9.8p1 | 9.3p1 | 8.4p1 | 8.0p1 | 7.5p1 | 6.6p1 | 6.2p2 | 6.1p1 | 5.9p1 | 5.8p1 | openssh (9.9p1) |
openssl (3.3.2) | 3.3.2 | 3.0.9 | 1.1.1i | 1.1.0j | 1.0.2l | 1.0.2j | 1.0.1e | 1.0.1e | 1.0.0j | 1.0.0d | openssl (3.3.2) |
perl (5.40.0) | 5.40.0 | 5.36.0 | 5.32.1 | 5.28.2 | 5.22.3 | 5.20.1 | 5.18.1 | 5.16.3 | 5.14.2 | 5.12.3 | perl (5.40.0) |
php (8.3.12) | -- | 8.2.0 | 8.0.0 | -- | 5.6.30 | 5.6.27 | 5.5.12 | 5.4.13 | 5.3.13 | 5.3.6 | php (8.3.12) |
plasma-desktop (6.1.5) | 6.1.90 | 5.27.5 | 5.20.4 | 5.15.4 | 5.8.7 | -- | -- | -- | -- | -- | plasma-desktop (6.1.5) |
postfix (3.9.0) | 3.9.0 | 3.8.1 | 3.5.9 | 3.4.5 | 3.1.6 | 2.10.3 | 2.10.2 | 2.9.6 | 2.8.8 | 2.7.4 | postfix (3.9.0) |
postgresql (17.0) | 17.0 | -- | 13.1 | 11.4 | 9.6.3 | 9.3.14 | 9.3.4 | 9.2.4 | 9.1.3 | 8.4.8 | postgresql (17.0) |
Python (3.12.7) | 3.12.6 | 3.10.11 | 3.8.7 | 3.7.3 | 2.7.13 | 2.7.9 | 2.7.6 | 2.7.3 | 2.7.3 | 2.7.1 | Python (3.12.7) |
qt (6.7.3) | -- | 6.4.1 | 5.15.2 | 1.2.0 | 5.6.2 | 4.8.6 | 4.8.6 | 4.8.4 | 4.8.1 | 4.7.3 | qt (6.7.3) |
samba (4.21.0) | 4.19.5 | 4.17.10 | 4.12.11 | 4.10.4 | 4.6.5 | 3.6.25 | 3.6.23 | 3.6.15 | 3.6.5 | 3.5.8 | samba (4.21.0) |
systemd (256.6) | 255.12 | 253.7 | 246.9 | 241 | 230 | 217 | 208 | 195 | 44 | -- | systemd (256.6) |
thunderbird (131.0) | 128.3.0 | 102.12.0 | 78.7.0 | 60.7.2 | 52.2.1 | 45.4.0 | 24.5.0 | 17.0.5 | 10.0.4 | 3.1.10 | thunderbird (131.0) |
vim (9.1) | 9.1 | 9.0 | 8.2 | 8.1 | 8.0 | 7.4 | 7.4 | 7.3 | 7.3 | 7.3 | vim (9.1) |
vlc (3.0.21) | 3.0.21 | 3.0.18 | 3.0.12.1 | 3.0.7.1 | 3.0.0git | 2.2.4 | 2.1.2 | 2.0.6 | 2.0.1 | -- | vlc (3.0.21) |
wayland (1.23.1) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | wayland (1.23.1) |
xfdesktop (4.18.1) | 4.19.2 | 4.18.1 | 4.16.0 | 4.13.4 | 4.12.4 | 4.12.0 | 4.10.2 | 4.10.2 | 4.9.0 | 4.8 | xfdesktop (4.18.1) |
xorg-server (21.1.13) | 21.1.13 | 21.1.8 | 1.20.10 | 1.20.4 | 1.19.3 | 1.16.4 | 1.14.5 | 1.13.4 | 1.11.4 | 1.10.1 | xorg-server (21.1.13) |
Reader Ratings | |||||||
---|---|---|---|---|---|---|---|
|
Copyright (C) 2001 - 2024 Atea Ataroa Limited. All rights reserved. All trademarks are the property of their respective owners. Privacy policy. Change privacy settings. DistroWatch.com is hosted at Copenhagen. Contact, corrections and suggestions: Jesse Smith Tips: bc1qxes3k2wq3uqzr074tkwwjmwfe63z70gwzfu4lx lnurl1dp68gurn8ghj7ampd3kx2ar0veekzar0wd5xjtnrdakj7tnhv4kxctttdehhwm30d3h82unvwqhhxarpw3jkc7tzw4ex6cfexyfua2nr 86fA3qPTeQtNb2k1vLwEQaAp3XxkvvvXt69gSG5LGunXXikK9koPWZaRQgfFPBPWhMgXjPjccy9LA9xRFchPWQAnPvxh5Le 0x969CD4E778C7b6549A2B00e34114e0168c86A542 PayPal.me/distrow • Patreon.com/distrowatch |