|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| Feature | unstable | 25.05 warbler |
24.11 vicuna |
24.05 uakari |
23.11 tapir |
23.05 stoat |
22.11 raccoon |
22.05 quokka |
21.11 porcupine |
21.05 okapi |
20.09 nightingale |
20.03 markhor |
19.09 loris |
19.03 koi |
18.09 jellyfish |
17.09 hummingbird |
16.09 flounder |
16.03 emu |
15.09.1012 dingo |
14.12.885 caterpillar |
14.04.630 baboon |
13.10.35728 aardvark |
Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release Date | 2025-11-14 | 2025-05-23 | 2024-11-30 | 2024-05-31 | 2023-11-30 | 2023-05-31 | 2022-12-01 | 2022-05-30 | 2021-11-30 | 2021-06-02 | 2020-10-27 | 2020-04-20 | 2019-10-09 | 2019-04-11 | 2018-10-06 | 2017-10-02 | 2016-10-03 | 2016-04-01 | 2016-02-05 | 2015-09-27 | 2015-02-25 | 2014-07-19 | Release Date |
| End Of Life | -- | 2025-12-31 | 2025-06-30 | 2024-12-31 | 2024-06-30 | 2022-12 | 2021-12 | 2021-12 | 2021-04 | 2020-10 | 2020-04 | End Of Life | |||||||||||
| Price (US$) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Price (US$) |
| Image Size (MB) | -- | 1400-3800 | 800-2400 | 800-2400 | 800-2400 | 800-2400 | 800-2400 | 800-2200 | 700-2100 | 600-1900 | 500-1400 | 500-1200 | 500-1200 | 500-1100 | 500-1100 | 300-900 | Image Size (MB) | ||||||
| Free Download | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | Free Download |
| Installation | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Text mode | Text mode | Text mode | Text mode | Text mode | Text mode | Text mode | Text mode | Text mode | Installation |
| Default Desktop | GNOME, KDE Plasma | GNOME, KDE Plasma | GNOME, KDE Plasma | GNOME, KDE Plasma | GNOME, KDE Plasma | GNOME, KDE Plasma | GNOME, KDE Plasma | GNOME, KDE Plasma | GNOME, KDE Plasma | GNOME, KDE Plasma | GNOME, KDE Plasma | KDE Plasma | KDE Plasma | KDE Plasma | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | Default Desktop |
| Package Management | Nix | Nix | Nix | Nix | Nix | Nix | Nix | Nix | Nix | Nix | Nix | Nix | Nix | Nix | Nix | Nix | Nix | Nix | Nix | Nix | Nix | Nix | Package Management |
| Release Model | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Release Model |
| Office Suite | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Calligra, GOffice, LibreOffice | Calligra, GOffice, LibreOffice | Calligra, GOffice, LibreOffice | Calligra, GOffice, LibreOffice | Calligra, GOffice, LibreOffice | Calligra, GOffice, LibreOffice | Calligra, LibreOffice | Calligra, LibreOffice | Office Suite |
| Processor Architecture | aarch64, x86_64 | aarch64, x86_64 | aarch64, i686, x86_64 | aarch64, i686, x86_64 | aarch64, i686, x86_64 | aarch64, i686, x86_64 | aarch64, i686, x86_64 | aarch64, i686, x86_64 | aarch64, i686, x86_64 | aarch64, i686, x86_64 | aarch64, i686, x86_64 | i686, x86_64 | i686, x86_64 | aarch64, i686, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | Processor Architecture |
| Init Software | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | Init Software |
| Journaled File Systems | Journaled File Systems | ||||||||||||||||||||||
| Multilingual | Multilingual | ||||||||||||||||||||||
| Asian Language Support | Asian Language Support | ||||||||||||||||||||||
| Full Package List | unstable | 25.05 | 24.11 | 24.05 | 23.11 | 23.05 | 22.11 | 22.05 | 21.11 | 21.05 | 20.09 | 20.03 | 19.09 | 19.03 | 18.09 | 17.09 | 16.09 | 16.03 | 15.09.1012 | 14.12.885 | 14.04.630 | 13.10.35728 | Full Package List |
| Package | unstable | 25.05 warbler |
24.11 vicuna |
24.05 uakari |
23.11 tapir |
23.05 stoat |
22.11 raccoon |
22.05 quokka |
21.11 porcupine |
21.05 okapi |
20.09 nightingale |
20.03 markhor |
19.09 loris |
19.03 koi |
18.09 jellyfish |
17.09 hummingbird |
16.09 flounder |
16.03 emu |
15.09.1012 dingo |
14.12.885 caterpillar |
14.04.630 baboon |
13.10.35728 aardvark |
Package |
| alsa-lib (1.2.14) | 1.2.14 | 1.2.13 | 1.2.12 | 1.2.10 | 1.2.10 | 1.2.9 | 1.2.8 | 1.2.6 | 1.2.5.1 | 1.2.4 | 1.2.3 | 1.1.9 | 1.1.9 | 1.1.8 | 1.1.6 | 1.1.4.1 | 1.1.1 | 1.1.0 | 1.0.29 | 1.0.28 | 1.0.27.2 | 1.0.26 | alsa-lib (1.2.14) |
| amdgpu (25.0.0) | 23.0.0 | -- | -- | -- | -- | -- | 21.0.0 | -- | 19.1.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | amdgpu (25.0.0) |
| apparmor (4.1.2) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.12.0 | 2.10 | 2.10 | 2.10 | 2.8.4 | 2.8.4 | 2.8.3 | 2.8.1 | apparmor (4.1.2) |
| apt (3.1.12) | 3.1.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.4.6 | 1.4.6 | -- | -- | -- | -- | -- | -- | apt (3.1.12) |
| bash (5.3) | 5.3p3 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.1 | 5.1 | 5.1 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.3 | 4.3 | 4.3 | 4.3.30 | 4.2 | 4.2 | bash (5.3) |
| bind (9.20.15) | 9.20.15 | 9.20.9 | 9.18.28 | 9.18.27 | 9.18.19 | 9.18.14 | 9.18.8 | 9.18.3 | 9.16.16 | 9.16.16 | 9.14.12 | 9.14.11 | 9.14.4 | 9.12.3-P1 | 9.12.2 | 9.11.2 | 9.10.4-P3 | 9.10.3-P4 | 9.10.3 | 9.9.5 | 9.9.5 | 9.9.5 | bind (9.20.15) |
| chromium (142.0.7444.162) | 142.0.7444.134 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 69.0.3497.81 | 61.0.3163.79 | 53.0.2785.116 | 49.0.2623.110 | 49.0.2623.28 | 40.0.2214.115 | 36.0.1941.0 | -- | chromium (142.0.7444.162) |
| cinnamon (6.4.13) | 6.4.13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.0.4 | -- | cinnamon (6.4.13) |
| cups (2.4.14) | 2.4.14 | 2.4.11 | 2.4.11 | 2.4.7 | 2.4.7 | 2.4.2 | 2.4.2 | 2.4.1 | 2.3.3 | 2.3.3 | 2.3.3 | 2.3.1 | 2.2.12 | 2.2.10 | 2.2.6 | 2.2.2 | 2.1.4 | 2.1.3 | 2.0.4 | 1.7.5 | 1.5.4 | 1.5.4 | cups (2.4.14) |
| e2fsprogs (1.47.3) | 1.47.3 | 1.47.2 | 1.47.1 | 1.47.0 | 1.47.0 | 1.46.6 | 1.46.5 | 1.46.5 | 1.46.4 | 1.46.2 | 1.45.5 | 1.45.5 | 1.45.3 | 1.44.5 | 1.44.4 | 1.43.4 | 1.42.13 | 1.42.13 | 1.42.13 | 1.42.12 | 1.42.9 | 1.42.8 | e2fsprogs (1.47.3) |
| ffmpeg (8.0) | 8.0 | 7.1.1 | 7.1 | 6.1.1 | 6.0 | 5.1.3 | 5.1.2 | 4.4.1 | 4.4.1 | 4.4 | 3.4.8 | 4.2.2 | 4.2.1 | 3.4.5 | 4.0.2 | 3.3.4 | 3.1.3 | 2.8.6 | 2.7.5 | 2.4.4 | 2.2.7 | 1.2.6 | ffmpeg (8.0) |
| firefox (145.0) | 145.0 | 138.0.4 | 133.0 | 126.0.1 | 120.0 | 113.0.2 | 107.0.1 | 100.0.2 | 94.0.2 | 88.0.1 | 82.0 | 75.0 | 69.0.1 | 66.0.2 | 62.0.3 | 55.0.3 | 49.0 | 45.0.1 | 43.0.3 | 39.0.3 | 34.0.5 | 25.0.1 | firefox (145.0) |
| flatpak (1.16.1) | 1.16.1 | 1.16.0 | 1.14.10 | 1.14.6 | -- | -- | -- | -- | 1.12.2 | 1.10.2 | 1.8.1 | 1.6.3 | 1.4.2 | -- | 1.0.2 | -- | -- | -- | -- | -- | -- | -- | flatpak (1.16.1) |
| freetype (2.14.1) | 2.13.3 | 2.13.3 | 2.13.3 | 2.13.2 | 2.13.2 | 2.13.0 | 2.12.1 | 2.12.0 | 2.11.0 | 2.10.4 | 2.10.2 | 2.10.1 | 2.10.1 | 2.9.1 | 2.9 | 2.7.1 | 2.6.5 | 2.6.2 | 2.5.4 | 2.5.3 | 2.4.12 | 2.4.12 | freetype (2.14.1) |
| gcc (15.2.0) | 15.2.0 | 14.2.1 | 13.3.0 | 13.2.0 | 12.3.0 | 12.2.0 | 11.3.0 | 9.3.0 | 10.3.0 | 10.3.0 | 9.3.0 | 9.2.0 | 8.3.0 | 7.4.0 | 7.3.0 | 6.4.0 | 5.4.0 | 5.3.0 | 5.2.0 | 4.9.2 | 4.8.3 | 4.7.3 | gcc (15.2.0) |
| gimp (3.0.6) | 3.0.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.10.6 | 2.8.22 | 2.8.18 | 2.8.16 | 2.8.14 | 2.8.14 | 2.8.10 | 2.8.6 | gimp (3.0.6) |
| git (2.51.2) | 2.51.0 | 2.49.0 | 2.47.0 | 2.44.1 | 2.42.0 | 2.40.1 | 2.38.1 | 2.36.0 | 2.33.1 | 2.31.1 | 2.28.0 | -- | -- | 2.19.2 | 2.18.1 | 2.14.2 | 2.10.0 | 2.7.4 | 2.5.4 | 2.1.4 | 1.9.4 | 1.8.4.3 | git (2.51.2) |
| glibc (2.42) | 2.40 | 2.40 | 2.40 | 2.39 | 2.38 | 2.37 | 2.35 | 2.34 | 2.33 | 2.32 | 2.31 | 2.30 | 2.27 | 2.27 | 2.27 | 2.25 | 2.24 | 2.23 | 2.21 | 2.20 | 2.19 | 2.17 | glibc (2.42) |
| gnome-shell (49.1) | 48.4 | 48.1 | 47.1 | 46.2 | 45.1 | 44.1 | 43.1 | 42.1 | 41.1 | -- | -- | -- | -- | -- | 3.28.3 | 3.24.3 | 3.20.3 | 3.18.3 | 3.16.1 | 3.12.2 | 3.10.2.1 | -- | gnome-shell (49.1) |
| grub (2.12) | 2.12 | 2.12 | 2.12 | 2.12 | 2.12 | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | 2.04 | 2.04 | 2.02 | 2.02 | 2.02 | 2.02 | 20151116 | 20151116 | 20150727 | 2.02git | 2.00 | 2.00 | grub (2.12) |
| gtk (4.20.2) | 4.18.6 | 4.18.5 | 4.16.3 | 4.14.3 | 4.12.3 | 4.10.3 | 4.8.2 | 4.6.4 | 4.4.1 | 3.24.27 | 3.24.21 | 3.24.13 | 3.24.10 | 3.24.5 | 3.22.28 | 3.22.8 | 3.20.9 | 3.18.5 | 3.16.6 | 3.12.2 | 3.12.2 | 3.8.8 | gtk (4.20.2) |
| httpd (2.4.65) | 2.4.65 | 2.4.62 | 2.4.62 | 2.4.59 | 2.4.58 | 2.4.57 | 2.4.54 | 2.4.53 | 2.4.51 | -- | -- | -- | -- | -- | 2.4.34 | 2.4.27 | 2.2.31 | 2.2.31 | 2.4.16 | 2.4.16 | 2.4.10 | 2.4.7 | httpd (2.4.65) |
| inkscape (1.4.2) | 1.4.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.92.3 | 0.92.2 | 0.91 | 0.91 | 0.91 | 0.48.5 | 0.48.4 | 0.48.4 | inkscape (1.4.2) |
| kmod (34.2) | 31 | 31 | 31 | 31 | 31 | 30 | 30 | 29 | 29 | 27 | 27 | 26 | 26 | 25 | 25 | 24 | 23 | 22 | 21 | 18 | 17 | 12 | kmod (34.2) |
| krita (5.2.13) | 5.2.13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.1.1 | 3.2.1 | 3.0 | -- | -- | -- | -- | -- | krita (5.2.13) |
| LibreOffice (25.8.3) | 25.8.2-wrapped | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.0.5 | 5.2.6 | 5.2.0 | 5.1.0 | 5.0.1 | 4.3.5 | 4.0.5 | 4.0.5 | LibreOffice (25.8.3) |
| Package | unstable | 25.05 warbler |
24.11 vicuna |
24.05 uakari |
23.11 tapir |
23.05 stoat |
22.11 raccoon |
22.05 quokka |
21.11 porcupine |
21.05 okapi |
20.09 nightingale |
20.03 markhor |
19.09 loris |
19.03 koi |
18.09 jellyfish |
17.09 hummingbird |
16.09 flounder |
16.03 emu |
15.09.1012 dingo |
14.12.885 caterpillar |
14.04.630 baboon |
13.10.35728 aardvark |
Package |
| libselinux (3.9) | 3.8.1 | 3.8.1 | 3.7 | 3.6 | 3.3 | 3.3 | 3.3 | 3.3 | 3.0 | 3.0 | 2.9 | 2.9 | 2.9 | 2.7 | 2.7 | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 | 2.2.2 | 2.1.12 | libselinux (3.9) |
| linux (6.17.8) | 6.18-rc3 | 6.14.8 | 6.6.63 | 6.6.32 | 6.1.64 | 6.1.31 | 5.15.80 | 5.15.43 | 5.10.81 | 5.10.37 | 5.4.72 | 5.4.33 | 4.19.78 | 4.19.34 | 4.14.74 | 4.13.4 | 4.4.23 | 4.4.6 | 3.18.25 | 3.14.50 | 3.12.37 | 3.12.15 | linux (6.17.8) |
| mariadb (12.0.2) | 11.8.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10.2.17 | 10.1.26 | 10.1.17 | 10.1.9 | 10.0.22 | 10.0.15 | 10.0.11 | -- | mariadb (12.0.2) |
| mate-desktop (1.28.2) | 1.28.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.20.0 | 1.18.0 | 1.15.0 | -- | -- | -- | -- | -- | mate-desktop (1.28.2) |
| mesa (25.3.0) | 25.2.6 | 25.0.6 | 24.2.6 | 24.0.7 | 23.1.9 | 23.0.3 | 22.2.3 | 22.0.2 | 21.2.5 | 21.0.1 | 20.1.7 | 19.3.3 | 19.1.5 | 18.3.4 | 18.1.7 | 17.1.8 | 12.0.3 | 11.1.2 | 10.6.9 | 10.2.9 | 10.0.5 | 9.1.7 | mesa (25.3.0) |
| mysql (9.5.0) | 8.4.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.7.23 | 5.7.19 | 5.7.15 | 5.5.48 | 5.5.45 | 5.5.45 | 5.5.37 | 5.5.34 | mysql (9.5.0) |
| nautilus (49.1) | 48.3 | 48.1 | 47.0 | 46.2 | 45.1 | 44.1 | 43.0 | 42.1.1 | 41.1 | -- | -- | -- | -- | -- | 3.28.1 | 3.24.2.1 | 3.20.2 | 3.18.5 | 3.16.2 | 3.12.2 | 3.10.1 | -- | nautilus (49.1) |
| NVIDIA (580.105.08) | 580.105.08 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | NVIDIA (580.105.08) |
| openjdk (25) | 25.0.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10.0.2 | 8u144 | 8u122 | 8u76 | 8u60 | 7u65 | 7u65 | 7u6 | openjdk (25) |
| openssh (10.2p1) | 10.2p1 | 10.0p2 | 9.9p1 | 9.7p1 | 9.5p1 | 9.3p1 | 9.1p1 | 9.0p1 | 8.8p1 | 8.6p1 | 8.3p1 | 8.2p1 | 7.9p1 | 7.9p1 | 7.7p1 | 7.5p1 | 7.3p1 | 7.2p1 | 6.9p1 | 6.7p1 | 6.6p1 | 6.6p1 | openssh (10.2p1) |
| openssl (3.6.0) | 3.6.0 | 3.4.1 | 3.3.2 | 3.0.13 | 3.0.12d | 3.0.8d | 3.0.7 | 1.1.1o | 1.1.1l | 1.1.1k | 1.1.1g | 1.1.1f | 1.1.1d | 1.0.2r | 1.1.0i | 1.1.0f | 1.1.0b | 1.0.2g | 1.0.2f | 1.0.1p | 1.0.1k | 1.0.1g | openssl (3.6.0) |
| perl (5.42.0) | 5.40.0 | 5.40.0 | 5.40.0 | 5.38.2 | 5.38.0 | 5.36.0 | 5.36.0 | 5.34.1 | 5.34.0 | 5.32.1 | 5.32.0 | 5.30.1 | 5.30.0 | 5.28.1 | 5.24.4 | 5.24.2 | 5.22.2 | 5.22.1 | 5.22.0 | 5.20.1 | 5.16.3 | 5.16.3 | perl (5.42.0) |
| php (8.4.14) | 8.4.14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7.1.22 | 7.1.8 | 7.0.11 | 7.0.2 | 5.6.16 | 5.4.44 | 5.4.35 | 5.4.23 | php (8.4.14) |
| plasma-desktop (6.5.2) | 6.5.2 | 6.3.5 | 6.2.4 | 6.0.5 | 5.27.9 | 5.27.5 | 5.26.4 | -- | 5.23.3 | 5.21.5 | 5.18.5 | 5.17.5 | 5.16.5 | 5.14.5 | 5.13.4 | 5.10.5 | 5.7.4 | 5.5.5 | 5.3.2 | -- | -- | -- | plasma-desktop (6.5.2) |
| postfix (3.10.5) | 3.10.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.3.1 | 3.1.3 | 3.1.2 | 2.11.5 | 2.11.5 | 2.11.3 | 2.8.12 | 2.8.12 | postfix (3.10.5) |
| postgresql (18.1) | 18.0 | -- | 16.5 | 15.7 | 15.5 | 14.8 | 14.6 | 14.3 | 13.4 | 11.11 | 11.9 | 11.7 | 9.6.15 | 9.6.12 | 10.5 | 9.6.5 | 9.5.4 | 9.5.1 | 9.4.5 | 9.4.4 | 9.3.5 | 9.2.6 | postgresql (18.1) |
| Python (3.14.0) | 3.14.0 | 3.12.10 | 3.12.7 | 3.11.9 | 3.11.6 | 3.10.11 | 3.10.8 | 3.9.12 | 3.9.6 | 3.8.9 | 3.8.5 | 3.7.6 | 3.7.4 | 3.7.3 | 3.7.0 | 3.6.2 | 3.5.2 | 3.5.1 | 3.4.4 | 3.4.2 | 2.7.8 | 2.7.6 | Python (3.14.0) |
| qt (6.10.0) | 6.10.0 | 6.9.0 | 6.8.0 | 6.7.1 | 5.15.11 | 6.5.1 | 5.15.7 | 5.15.3 | 5.15.3 | 5.15.2 | 5.12.7 | 5.12.7 | 5.12.0 | 5.12.0 | 5.11.1 | 5.9.1 | 5.7.0 | 5.5.1 | 5.3.2 | 4.8.6 | 4.8.6 | 4.8.6 | qt (6.10.0) |
| samba (4.23.3) | 4.22.5 | 4.20.4 | 4.20.4 | 4.20.1 | 4.19.2 | 4.17.7 | 4.17.3 | 4.15.5 | 4.15.1 | 4.14.4 | 4.12.6 | 4.11.5 | 4.10.8 | 4.7.12 | 4.7.9 | 4.6.7 | 4.3.11 | 4.3.6 | 4.2.3 | 3.6.25 | 3.6.24 | 3.6.22 | samba (4.23.3) |
| systemd (258.2) | 258 | 257.5 | 256.8 | 255.6 | 254.6 | 253.3 | 251.7 | 250.4 | 249.5 | 247.6 | 246.4 | 243 | 243 | 239 | 239 | 234 | 231 | 229 | 217 | 217 | 212 | 203 | systemd (258.2) |
| thunderbird (145.0) | 144.0.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 60.2.1 | 52.3.0 | 45.3.0 | 38.7.0 | 38.3.0 | 31.7.0 | 24.5.0 | 17.0.11 | thunderbird (145.0) |
| vim (9.1) | 9.1 | 9.1 | 9.1 | 9.1 | 9.0 | 9.0 | 9.0 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.1 | 8.1 | 8.1 | 8.0 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | vim (9.1) |
| vlc (3.0.21) | 3.0.21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.0.4 | 2.2.6 | 2.2.4 | 2.2.2 | 2.2.1 | 2.1.5 | 2.1.4 | 2.1.1 | vlc (3.0.21) |
| wayland (1.24.0) | 1.24.0 | 1.23.1 | 1.23.1 | 1.22.0 | 1.22.0 | 1.22.0 | 1.21.0 | 1.20.0 | 1.19.0 | 1.19.0 | 1.18.0 | 1.17.0 | 1.17.0 | 1.16.0 | 1.15.0 | 1.12.0 | 1.11.0 | 1.9.0 | 1.8.1 | 1.6.0 | 1.4.0 | 1.3.0 | wayland (1.24.0) |
| xfdesktop (4.20.1) | 4.20.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.12.3 | 4.12.3 | 4.12.3 | 4.12.3 | 4.12.2 | 4.10.3 | 4.10.2 | 4.10.2 | xfdesktop (4.20.1) |
| xorg-server (21.1.20) | 21.1.18 | 21.1.16 | 21.1.14 | 21.1.13 | 21.1.9 | 21.1.8 | 1.20.14 | 21.1.3 | 1.20.13 | 1.20.11 | 1.20.8 | 1.20.8 | 1.20.5 | 1.20.4 | 1.19.6 | 1.19.3 | 1.18.3 | 1.17.4 | 1.17.2 | 1.16.4 | 1.14.7 | 1.13.4 | xorg-server (21.1.20) |
| Reader Ratings | |||||||
|---|---|---|---|---|---|---|---|
|
| Copyright © 2001 - 2025 Atea Ataroa Limited. All rights reserved. All trademarks are the property of their respective owners. Privacy policy. Change privacy settings. DistroWatch.com is hosted at Copenhagen. Contact, corrections and suggestions: Jesse Smith Tips: bc1qxes3k2wq3uqzr074tkwwjmwfe63z70gwzfu4lx lnurl1dp68gurn8ghj7ampd3kx2ar0veekzar0wd5xjtnrdakj7tnhv4kxctttdehhwm30d3h82unvwqhhxarpw3jkc7tzw4ex6cfexyfua2nr 86fA3qPTeQtNb2k1vLwEQaAp3XxkvvvXt69gSG5LGunXXikK9koPWZaRQgfFPBPWhMgXjPjccy9LA9xRFchPWQAnPvxh5Le PayPal.me/distrow • Patreon.com/distrowatch |