|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Feature | 4.Z-beta conina |
4.0 perdita |
3.2 susan |
3.0.5 angua |
|---|---|---|---|---|
| Release Date | 2006-09-08 | 2005-09-25 | 2004-11-12 | 2004-05-10 |
| End Of Life | ||||
| Price (US$) | Free | Free | Free | Free |
| Image Size (MB) | 0-0 | |||
| Free Download | ISO | ISO | -- | -- |
| Installation | Graphical | Graphical | ||
| Default Desktop | KDE | KDE | KDE | KDE |
| Default Browser | ||||
| Package Format | tgz | tgz | tgz | tgz |
| Package Management | ||||
| Release Model | Fixed | Fixed | Fixed | Fixed |
| Office Suite | OpenOffice | -- | GNOME Office, OpenOffice | GNOME Office, KOffice, OpenOffice |
| Processor Architecture | i486 | i486 | i486 | i486 |
| Init Software | SysV | SysV | SysV | SysV |
| Journaled File Systems | ext3 | ext3 | ||
| Multilingual | af, en, es, fr, nl, no, se, tr | -- | ||
| Full Package List | 4.0 | 3.2 | ||
| Package | 4.Z-beta conina |
4.0 perdita |
3.2 susan |
3.0.5 angua |
| alsa-lib (1.2.15.3) | 1.0.11 | 1.0.8 | 1.0.4 | 1.0.2 |
| amdgpu (25.0.0) | -- | -- | -- | -- |
| apparmor (4.1.7) | ||||
| apt (3.2.0) | -- | -- | -- | -- |
| bash (5.3) | 3.1 | 3.0 | 2.05b | 2.05b |
| bind (9.20.22) | -- | -- | 9.2.2-P3 | 9.2.2-P3 |
| chromium (147.0.7727.55) | ||||
| cinnamon (6.6.7) | ||||
| cups (2.4.16) | 1.1.23 | 1.1.23 | 1.1.20 | 1.1.19 |
| e2fsprogs (1.47.4) | 1.38 | 1.35 | 1.34 | 1.34 |
| ffmpeg (8.1) | ||||
| firefox (149.0.2) | 1.5.0.6 | 1.0.6 | 0.10.1 | -- |
| flatpak (1.16.6) | ||||
| freetype (2.14.3) | 2.2.1 | -- | 2.1.8 | 2.1.7 |
| gcc (15.2.0) | -- | -- | 3.2.3 | 3.2.3 |
| gimp (3.2.2) | -- | -- | 2.0.1 | 2.0pre4 |
| git (2.53.0) | ||||
| glibc (2.43) | 2.3.6 | 2.3.4 | 2.3.2 | 2.3.2 |
| gnome-shell (50.0) | ||||
| grub (2.14) | -- | -- | -- | -- |
| gtk (4.22.2) | 2.8.20 | 2.6.1 | 2.4.1 | 2.2.4 |
| httpd (2.4.66) | -- | -- | 2.0.48 | 2.0.48 |
| inkscape (1.4.3) | -- | -- | -- | -- |
| kmod (34.2) | ||||
| krita (6.0.1) | ||||
| LibreOffice (26.2.2) | 2.0.3 | -- | 1.1.3 | 1.1.0 |
| Package | 4.Z-beta conina |
4.0 perdita |
3.2 susan |
3.0.5 angua |
| libselinux (3.10) | -- | -- | -- | -- |
| linux (7.0) | 2.6.17.11 | 2.6.12.5 | 2.6.7 | 2.6.5 |
| mariadb (12.2.2) | ||||
| mate-desktop (1.28.2) | ||||
| mesa (26.0.4) | ||||
| mysql (9.6.0) | 6.0 | 4.0.23a | 4.0.15a | 4.0.15a |
| nautilus (50.1) | -- | -- | 2.6.1 | 2.4.2 |
| NVIDIA (595.58.03) | -- | -- | -- | -- |
| openjdk (26) | ||||
| openssh (10.3p1) | 4.3p2 | 3.9p1 | 3.7.1p2 | 3.7.1p2 |
| openssl (3.6.2) | 0.9.8b | 0.9.7e | 0.9.7c | 0.9.7c |
| perl (5.42.2) | 5.8.8 | 5.8.6 | 5.8.0 | 5.8.0 |
| php (8.5.5) | -- | -- | 4.3.3 | 4.3.3 |
| plasma-desktop (6.6.4) | ||||
| postfix (3.11.1) | -- | -- | -- | -- |
| postgresql (18.3) | -- | -- | 7.3.4 | 7.3.4 |
| Python (3.14.4) | 2.4.3 | 2.4 | 2.3.3 | 2.3.3 |
| qt (6.11.0) | 3.3.6 | 3.3.2 | 3.2.1 | |
| samba (4.24.0) | 3.0.23b | 3.0.10 | 3.0.4 | 2.2.8a |
| systemd (260.1) | ||||
| thunderbird (149.0.2) | -- | -- | -- | -- |
| vim (9.2) | 7.0 | 6.3 | 6.2 | 6.2 |
| vlc (3.0.23) | -- | -- | -- | -- |
| wayland (1.25.0) | ||||
| xfdesktop (4.20.2) | -- | -- | 3.99.4 | 3.99.4 |
| xorg-server (21.1.21) | 6.9.0 | 6.8.1 | 6.7.0 | -- |
| Copyright © 2001 - 2026 Atea Ataroa Limited. All rights reserved. All trademarks are the property of their respective owners. Privacy policy. Change privacy settings. DistroWatch.com is hosted at Copenhagen. Contact, corrections and suggestions: Jesse Smith Tips: bc1qxes3k2wq3uqzr074tkwwjmwfe63z70gwzfu4lx lnurl1dp68gurn8ghj7ampd3kx2ar0veekzar0wd5xjtnrdakj7tnhv4kxctttdehhwm30d3h82unvwqhhxarpw3jkc7tzw4ex6cfexyfua2nr 86fA3qPTeQtNb2k1vLwEQaAp3XxkvvvXt69gSG5LGunXXikK9koPWZaRQgfFPBPWhMgXjPjccy9LA9xRFchPWQAnPvxh5Le PayPal.me/distrow • Patreon.com/distrowatch |