|
|
|
|
| Feature | 19.03 | 18.05 | 17.12 | 16.11 | 15.12 | 14.12 | 13.08 | 10 | 9 | 8 | 7 | 6 | 5.5 | 4.2 | 3.5.1 | 2.65.1 | Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release Date | 2019-03-27 | 2018-04-12 | 2017-11-29 | 2016-10-28 | 2015-11-28 | 2014-11-29 | 2013-08-12 | 2012-09-14 | 2012-06-09 | 2012-02-07 | 2011-10-10 | 2011-06-23 | 2011-01-27 | 2009-06-30 | 2008-11-09 | 2005-11-28 | Release Date |
| End Of Life | End Of Life | ||||||||||||||||
| Price (US$) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Price (US$) |
| Image Size (MB) | 1200-2500 | 500-2400 | 500-2400 | Image Size (MB) | |||||||||||||
| Free Download | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | Free Download |
| Installation | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Installation |
| Default Desktop | GNOME, KDE, LXQt, MATE, Xfce | GNOME, KDE, LXQt, MATE, Xfce | GNOME, KDE, LXQt, MATE, Xfce | GNOME, KDE, LXQt, MATE, Xfce | GNOME, KDE, MATE, Xfce | GNOME, KDE, Xfce | GNOME, KDE, MATE, Xfce | GNOME, KDE, MATE, Xfce | GNOME, KDE, Xfce | GNOME, KDE, Xfce | GNOME, KDE, Xfce | GNOME/KDE | GNOME/KDE | GNOME/KDE | KDE | KDE | Default Desktop |
| Package Management | Entropy | Entropy | Entropy | Entropy | Entropy | Entropy | Entropy | Entropy | Entropy | Entropy | Entropy | Entropy | Entropy | Entropy | Entropy | SRC (Portage) | Package Management |
| Release Model | Rolling | Rolling | Rolling | Rolling | Rolling | Rolling | Rolling | Rolling | Rolling | Rolling | Rolling | Rolling | Rolling | Rolling | Rolling | Rolling | Release Model |
| Office Suite | LibreOffice | LibreOffice | LibreOffice | LibreOffice | GOffice | -- | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | OO.o | OO.o | OO.o | GOffice, KOffice, OO.o | Office Suite |
| Processor Architecture | x86_64 | x86_64 | x86_64 | armhf, x86_64 | x86_64 | x86_64 | x86, x86_64 | x86, x86_64 | x86, x86_64 | x86, x86_64 | x86, x86_64 | x86, x86_64 | x86, x86_64 | x86, x86_64 | x86, x86_64 | x86 | Processor Architecture |
| Init Software | systemd | systemd | systemd | systemd | systemd | systemd | systemd | SysV | SysV | SysV | SysV | SysV | SysV | SysV | SysV | SysV | Init Software |
| Journaled File Systems | Btrfs, ext4 | Btrfs, ext4 | Btrfs, ext4 | Btrfs, ext4 | Btrfs, ext4 | Btrfs, ext4 | Btrfs, ext4 | Btrfs, ext4 | Btrfs, ext4 | Btrfs, ext4 | Btrfs, ext4 | Btrfs, ext4 | Btrfs, ext4 | ext4 | Journaled File Systems | ||
| Multilingual | Multilingual | ||||||||||||||||
| Asian Language Support | Asian Language Support | ||||||||||||||||
| Full Package List | 19.03 | 18.05 | 17.12 | 16.11 | 15.12 | 14.12 | 13.08 | 10 | 9 | 8 | 7 | 6 | 5.5 | 4.2 | 3.5.1 | 2.65.1 | Full Package List |
| Package | 19.03 | 18.05 | 17.12 | 16.11 | 15.12 | 14.12 | 13.08 | 10 | 9 | 8 | 7 | 6 | 5.5 | 4.2 | 3.5.1 | 2.65.1 | Package |
| alsa-lib (1.2.14) | 1.1.6 | 1.1.5 | 1.1.4.1 | 1.1.2 | 1.0.29 | 1.0.28 | 1.0.27.1 | 1.0.25 | 1.0.25 | 1.0.24.1 | 1.0.24.1 | 1.0.24.1 | 1.0.23 | 1.0.20 | 1.0.17 | 1.0.10 | alsa-lib (1.2.14) |
| amdgpu (25.0.0) | 19.0.0 | 18.0.1 | -- | -- | -- | 14.10.1006 | 13.101 | 8.982 | 8.961 | 8.920 | 8.881 | 8.850 | 8.801 | 8.620 | 8.512 | 8.19.10 | amdgpu (25.0.0) |
| apparmor (4.1.2) | apparmor (4.1.2) | ||||||||||||||||
| apt (3.1.12) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | apt (3.1.12) |
| bash (5.3) | 4.4 | 4.4 | 4.4 | 4.3 | 4.3 | 4.3 | 4.2 | 4.2 | 4.2 | 4.1 | 4.1 | 4.1 | 4.1 | 3.2.48 | 3.2 | 3.0 | bash (5.3) |
| bind (9.20.15) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9.3.1 | bind (9.20.15) |
| chromium (142.0.7444.162) | -- | 65.0.3325.181 | 62.0.3202.94 | 54.0.2840.71 | 46.0.2490.86 | 38.0.2125.101 | 28.0.1500.71 | 22.0.1229.14 | 19.0.1084.46 | 17.0.963.44 | 14.0.835.163 | 12.0.742.77 | -- | -- | -- | -- | chromium (142.0.7444.162) |
| cinnamon (6.4.13) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | cinnamon (6.4.13) |
| cups (2.4.14) | 2.2.8 | 2.2.6 | 2.2.4 | 2.1.4 | 2.0.4 | 2.0.0 | 1.6.3 | 1.5.3 | 1.5.2 | 1.4.8 | 1.4.8 | 1.4.6 | 1.4.6 | 1.3.10 | 1.3.8 | 1.1.23 | cups (2.4.14) |
| e2fsprogs (1.47.3) | 1.44.5 | 1.43.6 | 1.43.3 | 1.42.13 | 1.42.13 | 1.42.12 | 1.42.7 | 1.42.5 | 1.42.1 | 1.41.14 | 1.41.14 | 1.41.14 | 1.41.12 | 1.41.3 | 1.41.3 | 1.38 | e2fsprogs (1.47.3) |
| ffmpeg (8.0) | 3.4.5 | 3.4.2 | 3.3.4 | -- | -- | -- | 0.10.3 | 0.10.3 | 0.10.3 | 0.6.90 | 0.7.5 | 0.6.90 | 0.6 | 0.5 | 0.4.9 | 0.4.9 | ffmpeg (8.0) |
| firefox (145.0) | 65.0.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.6.13 | 3.0.11 | 3.0.2 | 1.5rc3 | firefox (145.0) |
| flatpak (1.16.1) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | flatpak (1.16.1) |
| freetype (2.14.1) | 2.9.1 | 2.8 | 2.8 | 2.6.3 | 2.5.5 | 2.5.3 | 2.4.11 | 2.4.10 | 2.4.8 | 2.4.7 | 2.4.4 | 2.4.4 | 2.4.1 | 2.3.9 | 2.3.5 | 2.1.10 | freetype (2.14.1) |
| gcc (15.2.0) | -- | 6.4.0 | -- | 4.9.3 | -- | -- | -- | 4.6.3 | 4.6.2 | 4.6.2 | 4.5.2 | 4.5.2 | 4.4.4 | 4.3.2 | 4.2.3 | 3.4.4 | gcc (15.2.0) |
| gimp (3.0.6) | 2.10.8 | 2.9.8 | 2.9.6 | 2.9.4 | 2.8.14 | 2.8.14 | 2.8.6 | 2.8.0 | 2.7.5 | 2.7.3 | 2.7.3 | 2.6.11 | 2.6.11 | 2.6.6 | 2.4.6 | 2.2.9 | gimp (3.0.6) |
| git (2.51.2) | -- | -- | -- | -- | -- | 2.1.3 | 1.8.3.2 | -- | -- | -- | -- | -- | -- | 1.6.3.1 | 1.6.0 | -- | git (2.51.2) |
| glibc (2.42) | 2.27 | 2.25 | 2.23 | 2.21 | 2.20 | 2.17 | 2.17 | 2.15 | 2.14.1 | 2.13 | 2.13 | 2.11.2 | 2.11.2 | 2.8 | 2.7 | 2.3.5 | glibc (2.42) |
| gnome-shell (49.1) | 3.26.2 | 3.24.3 | 3.24.3 | 3.20.4 | 3.16.4 | 3.12.2 | 3.8.3 | 3.4.1 | 3.2.2.1 | 3.2.1 | 3.2.0 | -- | -- | -- | -- | -- | gnome-shell (49.1) |
| grub (2.12) | 2.02 | 2.02beta3 | 2.02beta3 | 2.02beta3 | 2.00 | 2.00 | 2.00 | 2.00 | 1.99 | 1.99 | 1.99 | 1.98 | 1.98 | 0.97 | 0.97 | 0.97 | grub (2.12) |
| gtk (4.20.2) | 3.24.1 | 3.22.26 | 3.22.19 | 3.20.9 | 3.16.7 | 3.12.2 | 3.8.2 | 3.4.3 | 3.4.1 | 3.2.3 | 3.2.0 | 2.24.4 | 2.22.1 | 2.16.1 | 2.12.9 | 2.8.6 | gtk (4.20.2) |
| httpd (2.4.65) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.0.55 | httpd (2.4.65) |
| inkscape (1.4.2) | 0.92.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.46 | 0.42.2 | inkscape (1.4.2) |
| kmod (34.2) | 25 | 25 | 24 | 23 | 21 | 18 | 13 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | kmod (34.2) |
| krita (5.2.13) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | krita (5.2.13) |
| LibreOffice (25.8.3) | 6.1.5 | 6.0.1 | 5.4.2 | 5.1.4 | -- | -- | 4.0.4 | 3.6.0 | 3.5.3 | 3.4.4 | 3.4.3 | 3.3.3 | 3.2.1 | 3.1.0 | 2.4.1 | 2.0.0 | LibreOffice (25.8.3) |
| Package | 19.03 | 18.05 | 17.12 | 16.11 | 15.12 | 14.12 | 13.08 | 10 | 9 | 8 | 7 | 6 | 5.5 | 4.2 | 3.5.1 | 2.65.1 | Package |
| libselinux (3.9) | -- | 2.6 | 2.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | libselinux (3.9) |
| linux (6.17.8) | 4.20.16 | 4.14.32 | 4.13.11 | 4.8.4 | 4.3 | 3.17.4 | 3.10.4 | 3.5 | 3.4 | 3.2 | 3.0 | 2.6.39 | 2.6.37 | 2.6.29.1 | 2.6.26 | 2.6.13 | linux (6.17.8) |
| mariadb (12.0.2) | 10.3.13 | 10.2.12 | 10.2.10 | 10.1.17 | 10.1.8 | 10.0.12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | mariadb (12.0.2) |
| mate-desktop (1.28.2) | 1.18.0 | 1.18.0 | 1.18.0 | 1.12.1 | 1.8.1 | -- | 1.6.0 | 1.4.0 | -- | -- | -- | -- | -- | -- | -- | -- | mate-desktop (1.28.2) |
| mesa (25.3.0) | 19.0.0 | 17.3.6 | 17.2.5 | 12.0.2 | 11.0.4 | 10.3.1 | 9.1.4 | 9pre | 8.0.2 | 7.11.2 | 7.11 | 7.10.2 | 7.10 | 7.3 | 7.0.2 | 6.4 | mesa (25.3.0) |
| mysql (9.5.0) | -- | -- | -- | -- | -- | -- | 5.5.32 | 5.5.22 | 5.1.61 | 5.1.59 | 5.1.53 | 5.1.53 | 5.1.53 | 5.0.76 | 5.0.60 | 4.1.14 | mysql (9.5.0) |
| nautilus (49.1) | 3.26.4 | 3.24.2.1 | 3.24.2.1 | 3.20.3 | 3.16.2 | 3.12.2 | 3.8.2 | 3.2.1 | 3.2.1 | 3.2.1 | 3.2.0 | 2.32.2.1 | 2.32.2.1 | 2.26.3 | 2.22.5.1 | 2.12.1 | nautilus (49.1) |
| NVIDIA (580.105.08) | 418.43 | 390.25 | 387.22 | 367.27 | 355.11 | 340.46 | 319.32 | 304.37 | 295.53 | 290.10 | 285.05.09 | 270.41.19 | 260.19.29 | 185.18.14 | 173.14.12 | 1.0-7676 | NVIDIA (580.105.08) |
| openjdk (25) | 1.8.0 | 1.8.0 | 1.8.0 | 1.8.0 | -- | -- | 1.7.0 | 1.7.0 | -- | -- | -- | -- | -- | -- | -- | -- | openjdk (25) |
| openssh (10.2p1) | 7.9p1 | 7.6p1 | 7.6p1 | 7.3p1 | 7.1p1 | 6.6p1 | 6.2p2 | 6.0p1 | 5.9p1 | 5.9p1 | 5.8p1 | 5.8p1 | 5.6p1 | 5.2p1 | 5.0p1 | 4.2p1 | openssh (10.2p1) |
| openssl (3.6.0) | 1.0.2r | 1.0.2n | 1.0.2m | 1.0.2j | 1.0.2d | 1.0.1j | 1.0.1c | 1.0.0j | 1.0.0e | 1.0.0e | 1.0.0d | 1.0.0d | 0.9.8m | 0.9.8k | 0.9.8h | 0.9.7g | openssl (3.6.0) |
| perl (5.42.0) | 5.26.2 | 5.24.3 | 5.24.3 | 5.22.2 | 5.20.2 | 5.18.2 | 5.12.4 | 5.12.4 | 5.12.4 | 5.12.4 | 5.12.3 | 5.12.2 | 5.12.2 | 5.8.8 | 5.8.8 | 5.8.7 | perl (5.42.0) |
| php (8.4.14) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.4.0 | php (8.4.14) |
| plasma-desktop (6.5.2) | 5.15.2 | 5.12.3 | 5.11.3 | 5.8.2 | 5.4.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | plasma-desktop (6.5.2) |
| postfix (3.10.5) | -- | -- | -- | -- | -- | 2.11.3 | 2.10.0 | 2.9.4 | 2.9.1 | 2.8.7 | 2.8.3 | 2.8.3 | 2.7.1 | -- | -- | -- | postfix (3.10.5) |
| postgresql (18.1) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.0.3 | postgresql (18.1) |
| Python (3.14.0) | 3.6.6 | 3.5.4 | 3.5.4 | 3.4.3 | 3.4.3 | 3.4.2 | 2.7.3 | 2.7.3 | 2.7.2 | 2.7.2 | 2.7.2 | 2.7.1 | 2.6.5 | 2.5.4 | 2.5.1 | 2.4.1 | Python (3.14.0) |
| qt (6.10.0) | 5.11.3 | 5.9.4 | 5.9.2 | 5.6.1 | 5.5.1 | 4.8.5 | 4.8.4 | 4.8.2 | 4.8.1 | 4.7.4 | 4.7.4 | 4.7.3 | 4.7.1 | 4.5.1 | 3.3.8 | 3.3.4 | qt (6.10.0) |
| samba (4.23.3) | 4.9.4 | 4.5.16 | 4.5.10 | 4.2.14 | 3.6.25 | 3.6.23 | 3.6.16 | 3.6.7 | 3.6.5 | 3.6.1 | 3.5.8 | 3.5.8 | 3.5.6 | 3.0.33 | 3.0.31 | 3.0.20b | samba (4.23.3) |
| systemd (258.2) | 239 | 233 | 233 | 226 | 226 | 215 | 204 | -- | -- | -- | -- | -- | -- | -- | -- | -- | systemd (258.2) |
| thunderbird (145.0) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.0.6 | thunderbird (145.0) |
| vim (9.1) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7.2 | 7.2 | -- | vim (9.1) |
| vlc (3.0.21) | 3.0.6 | 3.0.0 | 2.2.6 | 2.2.4 | 2.2.1 | 2.1.5 | 2.0.7 | 2.0.3 | 2.0.1 | 1.1.13 | 1.1.11 | 1.1.10 | 1.1.5 | 0.9.8a | 0.9.1 | 0.8.2 | vlc (3.0.21) |
| wayland (1.24.0) | 1.16.0 | 1.14.0 | 1.14.0 | 1.11.0 | 1.8.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | wayland (1.24.0) |
| xfdesktop (4.20.1) | 4.13.2 | 4.13.1 | 4.13.1 | 4.12.3 | 4.12.3 | 4.11.8 | 4.10.2 | 4.10.0 | 4.10.0 | 4.8.3 | 4.8.3 | -- | -- | -- | 4.4.2 | 4.2.2 | xfdesktop (4.20.1) |
| xorg-server (21.1.20) | 1.20.3 | 1.19.6 | 1.19.5 | 1.17.4 | 1.17.2 | 1.14.7 | 1.13.4 | 1.12.4 | 1.11.4 | 1.10.4 | 1.10.4 | 1.10.2 | 1.9.3 | 1.5.3 | 1.4.2 | 0.99.3 | xorg-server (21.1.20) |
| Copyright © 2001 - 2025 Atea Ataroa Limited. All rights reserved. All trademarks are the property of their respective owners. Privacy policy. Change privacy settings. DistroWatch.com is hosted at Copenhagen. Contact, corrections and suggestions: Jesse Smith Tips: bc1qxes3k2wq3uqzr074tkwwjmwfe63z70gwzfu4lx lnurl1dp68gurn8ghj7ampd3kx2ar0veekzar0wd5xjtnrdakj7tnhv4kxctttdehhwm30d3h82unvwqhhxarpw3jkc7tzw4ex6cfexyfua2nr 86fA3qPTeQtNb2k1vLwEQaAp3XxkvvvXt69gSG5LGunXXikK9koPWZaRQgfFPBPWhMgXjPjccy9LA9xRFchPWQAnPvxh5Le PayPal.me/distrow • Patreon.com/distrowatch |